- Register
- /
- Sign In
Woodland
Market InsightsWoodland is a city in Clark and Cowlitz counties in the State of Washington. Most residents live within Cowlitz County, in which the majority of the city lies. It is part of the 'Longview, Washington Metropolitan Statistical Area'. The population was 5,509 at the 2010 census.
97 homes for sale in Woodland
- 1/34 34
4 Beds 3 Baths 1,987 SqFt$549,860Open Fri 11AM-6PM - 3D
4 Beds 3 Baths 2,096 SqFt$574,960Open Fri 11AM-6PM - 3D
4 Beds 3 Baths 3,379 SqFt$1,650,000Open Sat 12PM-3PM - 3D
4 Beds 3 Baths 2,676 SqFt$609,960Open Fri 11AM-6PM - 1/26 26
4 Beds 2 Baths 1,553 SqFt$419,900Open Sun 10AM-1PM - 3D
3 Beds 2.1 Baths 2,157 SqFt$586,780Open Fri 11AM-6PM - 3D
4 Beds 2.1 Baths 1,857 SqFt$525,933Open Fri 11AM-6PM - 1/32 32
3 Beds 2.1 Baths 1,649 SqFt$498,887Open Fri 11AM-6PM - 3D
3 Beds 2.1 Baths 1,890 SqFt$524,960Open Fri 11AM-6PM - 1/27 27
3 Beds 2.1 Baths 2,184 SqFt$549,960Open Fri 11AM-6PM - 3D
3 Beds 3.1 Baths 3,158 SqFt$995,900New223 Southern Cross LN, Woodland, WA 98674
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/43 43
2 Beds 1 Bath 700 SqFt$499,900New - 1/47 47
4 Beds 3.1 Baths 5,305 SqFt$835,000New - 1/30 30
3 Beds 2 Baths 1,782 SqFt$84,900New - 3D
5 Beds 3.1 Baths 3,132 SqFt$1,680,000New - 1/37 37
3 Beds 2.1 Baths 2,082 SqFt$1,150,000New - 1/31 31
2 Beds 1 Bath 972 SqFt$390,000New - 1/5 5
3 Beds 1.75 Baths 1,677 SqFt$775,000New - 1/23 23
4 Beds 3.1 Baths 1,975 SqFt$538,400New - 1/20 20
3 Beds 3.1 Baths 1,987 SqFt$528,400New - 1/39 39
3 Beds 3 Baths 2,032 SqFt$749,500Active - 1/26 26
4 Beds 2.1 Baths 2,312 SqFt$525,000Active - 1/27 27
4 Beds 2.1 Baths 1,499 SqFt$444,995Active - 1/28 28
4 Beds 2.1 Baths 1,499 SqFt$444,995Active
- 1
- 2
- 3
- 4
- 5
