- Register
- /
- Sign In
Deer Island
Market InsightsDeer Island is an unincorporated community and census-designated place in Columbia County, Oregon, United States. As of the 2010 census it had a population of 294.The community is located along U.S. Route 30 north-northwest of Columbia City. Deer Island has a post office with ZIP code 97054.
12 homes for sale in Deer Island
- 1/24 24
3 Beds 2 Baths 1,440 SqFt$410,000Active - 1/41 41
4 Beds 3 Baths 3,038 SqFt$645,000Price Dropped by $53K34920 CANAAN RD, Deer Island, OR 97054
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 3D
4 Beds 3 Baths 2,824 SqFt$1,145,000Active - 1/48 48
4 Beds 2 Baths 2,046 SqFt$749,000Price Dropped by $50K - 1/48 48
2 Beds 2 Baths 2,692 SqFt$740,000Active - 1/37 37
2 Beds 2 Baths 1,800 SqFt$259,000Price Dropped by $10K - 1/32 32
3 Beds 2 Baths 1,539 SqFt$525,000Active - 1/48 48
4 Beds 2.1 Baths 3,472 SqFt$985,000Price Dropped by $10K - 3D
4 Beds 2.1 Baths 2,987 SqFt$1,150,000Price Dropped by $50K - 1/34 34
2 Beds 1.1 Baths 1,460 SqFt$400,000Active - 1/46 46
4 Beds 4 Baths 1,728 SqFt$4,200,000Active - 1/4 4
6 Acres$274,900Active
- 1
