- Register
- /
- Sign In
OR Birkenfeld
Birkenfeld
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Birkenfeld
- 1/30 30
3 Beds 1 Bath 1,196 SqFt$299,900New - 1/47 47
2 Beds 1 Bath 960 SqFt$150,000Price Dropped by $15K - 1/22 22
2 Beds 3 Baths 2,812 SqFt$314,900Price Dropped by $14K - 1/48 48
2 Beds 1 Bath 897 SqFt$250,000Price Dropped by $24K - 1/30 30
4 Beds 1.1 Baths 1,680 SqFt$475,000Price Dropped by $14K - 1/26 26
3 Beds 2.1 Baths 1,800 SqFt$630,000Price Dropped by $20K - 1/10 10
3 Beds 2 Baths 1,628 SqFt$208,700Active - 1/18 18
3 Beds 2 Baths 1,044 SqFt$287,250Active71250 NORTHSHORE DR, Birkenfeld, OR 97016
Listed by Century 21 North Homes Realty
Single Family Home
- 1/28 28
2 Beds 1 Bath 1,000 SqFt$299,999Price Dropped by $15K - 1/48 48
3 Beds 2 Baths 1,634 SqFt$649,000Price Dropped by $50K - 1/32 32
3 Beds 1 Bath 816 SqFt$189,000Price Dropped by $10K - 1/31 31
2 Beds 2 Baths 1,406 SqFt$299,000Active71465 NORTHSHORE DR, Birkenfeld, OR 97016
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/19 19
0.3 Acres$185,000Active - 1/19 19
0.22 Acres$50,000Price Dropped by $10K - 1/11 11
$10,000Price Dropped by $6K - 1/21 21
44 Acres$449,000Price Dropped by $10K - 1/38 38
69.98 Acres$439,000Active - 1/13 13
111.53 Acres$749,000Active - 1/25 25
0.3 Acres$45,000Price Dropped by $5K - 1/17 17
0.22 Acres$29,500Active - 1/15 15
0.21 Acres$14,999Active
- 1
