- Register
- /
- Sign In
Woodland
Market InsightsWoodland is a city in Clark and Cowlitz counties in the State of Washington. Most residents live within Cowlitz County, in which the majority of the city lies. It is part of the 'Longview, Washington Metropolitan Statistical Area'. The population was 5,509 at the 2010 census.
76 homes for sale in Woodland
- 1/41 41
3 Beds 3 Baths 1,032 SqFt$649,900Open Sat 11AM-2PM - 3D
3 Beds 2.1 Baths 3,561 SqFt$1,795,000Open Sat 10AM-2PM - 1/2 2
3 Beds 2.1 Baths 1,649 SqFt$474,960Open Fri 10AM-5PM - 3D
3 Beds 2.1 Baths 1,890 SqFt$545,223Open Fri 10AM-5PM - 1/27 27
3 Beds 2.1 Baths 2,184 SqFt$559,960Open Fri 10AM-5PM - 3D
3 Beds 2.1 Baths 1,622 SqFt$478,932Open Fri 10AM-5PM - 1/31 31
3 Beds 2 Baths 1,656 SqFt$566,151Open Fri 10AM-5PM - 1/48 48
4 Beds 2.1 Baths 3,380 SqFt$650,000Open Sat 11AM-2PM - 3D
4 Beds 2.1 Baths 1,987 SqFt$559,785Open Fri 10AM-5PM - 1/36 36
3 Beds 3 Baths 2,451 SqFt$590,585Open Fri 10AM-5PM - 3D
3 Beds 3 Baths 2,096 SqFt$589,960Open Fri 10AM-5PM - 3D
4 Beds 3 Baths 1,987 SqFt$549,785Open Fri 10AM-5PM - 3D
4 Beds 2.1 Baths 1,857 SqFt$514,960Open Fri 10AM-5PM - 3D
4 Beds 3 Baths 2,676 SqFt$670,185Open Fri 10AM-5PM - 1/29 29
4 Beds 3.1 Baths 3,093 SqFt$1,295,000Open Fri 1PM-4PM - 1/48 48
4 Beds 2.1 Baths 2,543 SqFt$1,100,000Open Fri 1PM-4PM - 1/48 48
3 Beds 2.1 Baths 4,830 SqFt$2,099,900New - 1/22 22
3 Beds 2.1 Baths 1,550 SqFt$425,000New - 1/48 48
5 Beds 2.1 Baths 4,183 SqFt$1,124,900Active - 1/22 22
2 Beds 1 Bath 918 SqFt$100,000Active - 1/32 32
3 Beds 2 Baths 1,630 SqFt$499,500Active1783 Lewis River RD, Woodland, WA 98625
MLS# 2457602
Listed by Key Results Real Estate
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,630 SqFt$499,500Active - 1/40 40
4 Beds 3.1 Baths 3,771 SqFt$1,199,900Active - 1/36 36
3 Beds 2.1 Baths 1,494 SqFt$465,000Price Dropped by $10K
- 1
- 2
- 3
- 4
