- Register
- /
- Sign In
Dallas
Market InsightsThe city of Dallas is the county seat of Polk County, Oregon, United States. The population was 14,583 at the 2010 census.Dallas is along Rickreall Creek, about 15 miles west of Salem, at an elevation of 325 feet above sea level. It is part of the Salem Metropolitan Statistical Area.
85 homes for sale in Dallas
- 1/41 41
3 Beds 2 Baths 1,710 SqFt$539,000Open Sun 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,590 SqFt$480,000Open 9/12 1PM-3PM - 1/38 38
4 Beds 2 Baths 1,990 SqFt$424,900New - 3D
5 Beds 2 Baths 2,407 SqFt$750,000New - 3D
3 Beds 3 Baths 1,450 SqFt$459,950New - 1/43 43
3 Beds 1 Bath 1,108 SqFt$350,000New - 1/48 48
5 Beds 3.2 Baths 4,072 SqFt$2,200,000Active - 1/48 48
3 Beds 2 Baths 1,953 SqFt$749,000Active - 1/47 47
2 Beds 1 Bath 1,008 SqFt$345,000Active - 1/48 48
3 Beds 2 Baths 1,200 SqFt$535,000Active - 1/17 17
3 Beds 1 Bath 1,226 SqFt$325,000Price Dropped by $10K - 1/39 39
2 Beds 2 Baths 1,271 SqFt$179,900Active - 1/22 22
3 Beds 2 Baths 1,595 SqFt$120,000Active - 1/29 29
3 Beds 2 Baths 1,625 SqFt$479,000Active - 1/46 46
4 Beds 3 Baths 2,460 SqFt$605,000Active2451 SW MAPLEWOOD DR, Dallas, OR 97338
Listed by High Country Realty Professionals
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,794 SqFt$560,000Active - 1/47 47
3 Beds 2 Baths 2,100 SqFt$530,000Price Dropped by $10K - 1/48 48
4 Beds 2 Baths 2,263 SqFt$729,900Active - 1/35 35
3 Beds 2 Baths 1,436 SqFt$449,000Active1665 SE OSOBERRY ST, Dallas, OR 97338
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D
4 Beds 2 Baths 1,720 SqFt$499,900Active - 1/32 32
3 Beds 2 Baths 1,620 SqFt$1,199,000Active - 1/34 34
3 Beds 2 Baths 1,926 SqFt$520,000Active - 1/30 30
3 Beds 2.1 Baths 1,364 SqFt$449,900Price Dropped by $5K - 3D
6 Beds 4 Baths 3,276 SqFt$1,200,000Active
- 1
- 2
- 3
- 4
