- Register
- /
- Sign In
Buckley
Market InsightsBuckley is a city in Pierce County, Washington, United States. The population was 4,354 at the 2010 census and has grown to 4,550 people as of 2015 estimate. Buckley sits below Mount Rainier and is well-known for hosting the annual Log Show.
98 homes for sale in Buckley
- 1/40 40
4 Beds 2.5 Baths 2,658 SqFt$750,000Active - 3D
4 Beds 2.5 Baths 3,077 SqFt$699,999Active - 1/29 29
5 Beds 2.75 Baths 2,983 SqFt$949,670Open Wed 11AM-5PM - 1/9 9
5 Beds 3 Baths 2,925 SqFt$694,950Open Wed 12PM-6PM - 3D
4 Beds 2.5 Baths 2,565 SqFt$564,950Open Wed 11AM-5PM - 3D
5 Beds 2.25 Baths 2,335 SqFt$639,995Open Wed 1PM-6PM - 1/21 21
2 Beds 2.5 Baths 1,701 SqFt$295,000Open Sat 11AM-2PM - 3D
3 Beds 2 Baths 1,630 SqFt$634,950Open Wed 10AM-6PM - 3D
6 Beds 2.5 Baths 2,985 SqFt$674,995Open Wed 1PM-6PM - 3D
5 Beds 2.25 Baths 2,335 SqFt$649,995Open Wed 1PM-6PM - 3D
3 Beds 2.5 Baths 1,810 SqFt$585,000Open Sat 11AM-2PM - 3D
4 Beds 2.5 Baths 2,745 SqFt$587,950Open Wed 10AM-6PM - 1/38 38
5 Beds 2.75 Baths 3,116 SqFt$869,900Open Wed 4:30PM-6:30PM7003 226th Avenue Ct E, Buckley, WA 98321
KW Lake Washington So • Traci Schiffner
Single Family Home
- 3D
3 Beds 1.75 Baths 1,438 SqFt$599,995Open Wed 1PM-6PM - 3D
5 Beds 2.5 Baths 2,535 SqFt$669,995Open Wed 1PM-6PM - 3D
3 Beds 1.75 Baths 1,438 SqFt$574,995Open Wed 1PM-6PM - 1/38 38
6 Beds 3.75 Baths 3,835 SqFt$1,033,950Open Wed 11AM-5PM - 1/36 36
4 Beds 2.75 Baths 3,030 SqFt$963,825Open Wed 11AM-5PM - 3D
4 Beds 2.5 Baths 2,330 SqFt$609,950Open Wed 10AM-6PM - 3D
3 Beds 2.5 Baths 2,350 SqFt$549,950Open Wed 10AM-6PM - 3D
5 Beds 2.5 Baths 2,535 SqFt$649,995Contingent - 1/22 22
4 Beds 3.25 Baths 2,916 SqFt$886,850Open Wed 11AM-5PM - 3D
5 Beds 2.25 Baths 2,335 SqFt$649,995Contingent - 3D
4 Beds 3 Baths 2,350 SqFt$614,950Open Wed 10AM-6PM
- 1
- 2
- 3
- 4
- 5
