- Register
- /
- Sign In
Brinnon
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
62 homes for sale in Brinnon
- 1/40 40
3 Beds 2.5 Baths 2,337 SqFt$1,100,000Open Sat 1PM-4PM - 1/37 37
2 Beds 2.75 Baths 2,195 SqFt$825,000Open Sat 1PM-4PM - 1/33 33
2 Beds 2 Baths 396 SqFt$249,900New - 1/38 38
1 Bed 1,644 SqFt$399,950Active - 1/27 27
2 Beds 1.75 Baths 1,580 SqFt$699,000Active95 Weather-n-heights, Brinnon, WA 98320
Munn Bro's Hood Canal Prop Inc • Bruce S. Munn
Single Family Home
- 1/40 40
3 Beds 2.25 Baths 1,421 SqFt$845,000Active - 1/40 40
1 Bed 2 Baths 1,640 SqFt$799,000Active - 1/31 31
2 Beds 1.75 Baths 1,188 SqFt$389,000Active - 1/37 37
2 Beds 1.75 Baths 1,248 SqFt$320,000Active - 3D
1 Bed 2.25 Baths 3,500 SqFt$599,000Active - 1/22 22
2 Beds 1.75 Baths 1,104 SqFt$330,000Active - 1/19 19
2 Beds 1.75 Baths 1,800 SqFt$194,900Active110 Trailwood DR, Brinnon, WA 98320
PropertiesNW of Gig Harbor Ltd • Patrick W. Mercado
Single Family Home
- 1/40 40
2 Beds 2.5 Baths 1,796 SqFt$599,000Active560 Mountain Trail RD, Brinnon, WA 98320
Realogics Sotheby's Int'l Rlty • Michael Gray
Single Family Home
- 1/40 40
2 Beds 1.75 Baths 1,252 SqFt$719,950Active - 1/30 30
2 Beds 1 Bath 1,232 SqFt$415,000Active - 1/40 40
3 Beds 2.25 Baths 1,940 SqFt$750,000Active - 1/39 39
2 Beds 1.75 Baths 2,710 SqFt$549,900Active - 1/37 37
3 Beds 2 Baths 1,652 SqFt$1,025,000Active - 1/37 37
2 Beds 1 Bath 1,188 SqFt$739,000Active - 1/22 22
1 Bed 1.5 Baths 1,077 SqFt$280,000Active - 1/34 34
2 Beds 1.5 Baths 960 SqFt$299,999Active - 1/37 37
2 Beds 2.5 Baths 2,328 SqFt$680,000Active81 Seamount Drive, Brinnon, WA 98320
Munn Bro's Hood Canal Prop Inc • Madison Fisher
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,188 SqFt$80,000Active - 1/40 40
1 Bed 1 Bath 420 SqFt$189,950Active
- 1
- 2
- 3
