- Register
- /
- Sign In
Bridgeport
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Bridgeport
- 1/7 7
3 Beds 1.5 Baths 1,494 SqFt$270,000New1518 Columbia AVE, Bridgeport, WA 98813
Keller Williams Realty Spokane • Anna Marie Dalbey
Single Family Home
- 1/36 36
4 Beds 1.75 Baths 1,813 SqFt$309,900Active2210 Tacoma AVE, Bridgeport, WA 98813
Upper Valley Realty LLC • Samantha Velasco De Reyes
Manufactured Home
- 1/39 39
4 Beds 1.75 Baths 1,813 SqFt$309,900Active2228 Tacoma AVE, Bridgeport, WA 98813
Upper Valley Realty LLC • Samantha Velasco De Reyes
Manufactured Home
- 1/24 24
6 Beds 2.5 Baths 35.16 Acres$1,200,000Active - 1/29 29
4 Beds 2.5 Baths 307.53 Acres$4,350,000Active - 1/39 39
3 Beds 4.5 Baths 3,776 SqFt$875,000Active - 1/19 19
4 Beds 2 Baths 102.3 Acres$2,800,000Active - 1/28 28
0.18 Acres$60,000Active - 1/15 15
1.02 Acres Lot$350,000Active - 1/9 9
7.8 Acres$475,000Active - 1/14 14
17.58 Acres$80,000Active - 1/14 14
4.71 Acres$75,000Active - 1/14 14
3.09 Acres$70,000Active - 1/14 14
2.86 Acres$65,000Active - 1/19 19
34.8 Acres$239,000Active - 1/15 15
31.18 Acres$399,000Active - 1/13 13
1.88 Acres$199,000Active
- 1
