- Register
- /
- Sign In
Bridgeport
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Bridgeport
- 1/39 39
3 Beds 4.5 Baths 3,776 SqFt$875,000New - 1/29 29
4 Beds 2.5 Baths 307.53 Acres$5,950,000Active - 1/24 24
6 Beds 2.5 Baths 35.16 Acres$1,200,000Active - 1/19 19
4 Beds 2 Baths 102.3 Acres$2,800,000Active - 1/37 37
7 Beds 7 Baths 4,228 SqFt$475,000Active - 1/14 14
19.05 Acres$85,000Active - 1/14 14
17.58 Acres$80,000Active - 1/14 14
4.71 Acres$75,000Active - 1/14 14
3.09 Acres$70,000Active - 1/14 14
2.86 Acres$65,000Active - 1/19 19
34.8 Acres$239,000Active - 1/15 15
31.18 Acres$399,000Active - 1/14 14
3 Beds 68.24 Acres$1,375,000Active - 1/13 13
2.51 Acres$319,000Active - 1/13 13
1.88 Acres$239,000Active - 1/16 16
1.03 Acres$144,000Active - 1/15 15
1.02 Acres Lot$395,000Active
- 1
