- Register
- /
- Sign In
Bothell
Market InsightsBothell is a city located in King and Snohomish Counties in the State of Washington. It is part of the Seattle metropolitan area. Based on per capita income, Bothell ranks 78th of 614 areas in the state of Washington to be ranked.
505 homes for sale in Bothell
- 1/40 40
4 Beds 2.5 Baths 2,726 SqFt$1,250,000Active - 1/25 25
2 Beds 1.5 Baths 1,350 SqFt$425,000Active - 3D
5 Beds 2.75 Baths 2,940 SqFt$1,600,000Active - 1/39 39
4 Beds 2.5 Baths 2,039 SqFt$875,000Active - 1/40 40
3 Beds 2 Baths 1,512 SqFt$540,000Active - 1/37 37
4 Beds 2.5 Baths 2,300 SqFt$1,240,000Active - 1/18 18
3 Beds 2.5 Baths 2,131 SqFt$1,125,000Active - 1/21 21
2 Beds 1.75 Baths 1,187 SqFt$545,000Active - 1/40 40
4 Beds 2.5 Baths 2,570 SqFt$1,145,000Active - 1/17 17
2 Beds 1 Bath 680 SqFt$80,000Active100 228th St SE #19-B, Bothell, WA 98021
Real Broker LLC • Fernando Ochoa Carranza
Manufactured Home
- 3D
5 Beds 4 Baths 3,942 SqFt$2,195,000Active - 1/24 24
3 Beds 2.75 Baths 1,505 SqFt$675,000Open Sat 12AM-2PM - 1/34 34
5 Beds 2.75 Baths 2,892 SqFt$1,299,950Open Sat 1PM-4PM17919 Sunset RD, Bothell, WA 98012
John L. Scott Mill Creek • Heather M. Andreini
Single Family Home
- 1/40 40
4 Beds 2.75 Baths 2,274 SqFt$1,395,950Open Sat 1PM-3PM - 3D
5 Beds 2.75 Baths 4,210 SqFt$1,999,950Open Sat 1PM-3PM - 1/39 39
4 Beds 2.75 Baths 2,680 SqFt$1,375,000Open Sat 1PM-4PM - 1/33 33
4 Beds 3 Baths 2,493 SqFt$1,179,000Open Sat 10AM-12PM - 1/36 36
5 Beds 3.25 Baths$974,950Open Sat 1PM-4PM - 1/36 36
5 Beds 3.25 Baths$974,950Open Sat 1PM-4PM - 3D
3 Beds 3.25 Baths 2,353 SqFt$899,999Open Sat 12PM-2PM - 1/3 3
5 Beds 3 Baths 2,755 SqFt$1,399,950Open Thu 11AM-5:30PM - 1/28 28
3 Beds 2.5 Baths 1,984 SqFt$990,000Open Sun 1AM-3PM - 1/9 9
5 Beds 2.75 Baths 2,605 SqFt$1,449,950Open Tue 11AM-5:30PM - 1/40 40
4 Beds 2.5 Baths 2,024 SqFt$850,000Open Sun 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 22
