- Register
- /
- Sign In
Auburn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
162 homes for sale in Auburn
- 3D
3 Beds 1.75 Baths 1,540 SqFt$545,000Open Sat 10AM-12PM - 1/30 30
4 Beds 2 Baths 1,540 SqFt$635,950Open Sat 12PM-3PM - 1/21 21
3 Beds 1 Bath 1,220 SqFt$499,900Active - 1/21 21
4 Beds 2 Baths 1,400 SqFt$180,000Active - 1/35 35
4 Beds 2.5 Baths 2,425 SqFt$769,999Active - 1/17 17
3 Beds 2 Baths 1,344 SqFt$180,000Active - 1/28 28
3 Beds 1.75 Baths 1,248 SqFt$134,950Active - 1/22 22
2 Beds 2.5 Baths 1,220 SqFt$369,950Active - 1/26 26
3 Beds 2 Baths 910 SqFt$499,970Open Sat 12PM-2:30PM - 1/28 28
3 Beds 1.75 Baths 1,150 SqFt$479,000Open Sat 11AM-1PM - 1/29 29
3 Beds 1.5 Baths 1,280 SqFt$469,000Open Sat 11AM-1PM - 1/27 27
4 Beds 3 Baths 2,030 SqFt$699,000Open Sat 10:15AM-12PM - 1/19 19
3 Beds 2 Baths 1,210 SqFt$449,950Open Sat 12PM-2PM - 1/37 37
3 Beds 2.5 Baths 2,425 SqFt$765,000Open Sat 11AM-2PM - 1/29 29
5 Beds 2.5 Baths 2,450 SqFt$743,850Open Sat 11AM-1PM - 1/28 28
6 Beds 2.75 Baths 3,011 SqFt$874,995Open Sat 10AM-6PM - 1/29 29
5 Beds 2.75 Baths 2,770 SqFt$859,995Open Sat 10AM-6PM - 1/29 29
5 Beds 2.75 Baths 2,770 SqFt$844,995Open Sat 10AM-6PM - 1/31 31
5 Beds 2.75 Baths 2,535 SqFt$824,995Open Sat 10AM-6PM - 1/26 26
2 Beds 1 Bath 1,160 SqFt$450,000Open Sun 2PM-4PM - 1/36 36
3 Beds 1.75 Baths 1,120 SqFt$499,900Open Sat 11AM-3PM - 1/40 40
2 Beds 2 Baths 1,248 SqFt$139,995Open Sun 12PM-2PM - 1/29 29
5 Beds 2.75 Baths 2,535 SqFt$789,995Open Sat 10AM-6PM - 1/30 30
5 Beds 4.25 Baths 2,700 SqFt$999,000Open Sun 11AM-1PM11810 SE 323rd PL, Auburn, WA 98092
Keller Williams Eastside • Minako McCoy Young
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 7
